Penundaan:1:1
Beban statis Maks: 2800 kg
Kontrol: VVVF
Rem: DC110V 1A AC220V 1.2A/0.6A
Bobot: 285kg Tipe Horisontal opsional
Muatan (kg) | Angkat Kacepetan (m/s) | rasio | Nyekel Diam (mm) | Tali Gandrung (mm) | Daya Motor (kW) | Pole |
400 | 0.5 | 51:1 | Φ340 | 5×Φ8×12 | 3.5 | 4 |
400 | 0.63 | 51:1 | Φ425 | 4×Φ10×16 | 3.5 | 4 |
400 | 1 | 51:2 | Φ340 | 5×Φ8×12 | 4.5 | 4 |
500 | 0.5 | 51:1 | Φ340 | 6×Φ8×12 | 3.5 | 4 |
500 | 0.63 | 51:1 | Φ425 | 4×Φ10×16 | 4.5 | 4 |
500 | 1 | 51:2 | Φ340 | 6×Φ8×12 | 5.5 | 4 |
500 | 1.5 | 41:2 | Φ425 | 4×Φ10×16 | 7.5 | 4 |
TETEMBUNGANE
1. Minangka ditampilake jinis sheave kiwa, jinis sheave tengen opsional.
2. Yen mesin cocog karo motor ≥7.5Kw, brake karo piranti eksitasi lan voltase brake AC220V, pangguna kudu nggunakake voltase support siji kanggo ngontrol brake.